You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Number | Document Name | Effective Date |
---|---|---|
Title XIX Reimbursement Rates Study Report 2014 | Annual Title XIX Reimbursement Rates Study Report 2014 | 10/01/2014 |
Aging Plan 2015-2018 | Arizona State Plan on Aging 2015-2018 | 09/23/2014 |
30th Month 13th 2014 | 30th Month Report 13th Fiscal Year 2014 | 09/15/2014 |
DVSF2014 | Domestic Violence Shelter Fund Report for SFY 2014 | 09/15/2014 |
Statistical Bulletin August 2014 | Statistical Bulletin August 2014 | 09/15/2014 |
Tribal Consultation Report 2014 | Tribal Consultation Report 2014 | 09/05/2014 |
AAA-1254A | Ombudsman De-Designation Recommendation | 09/01/2014 |
Statistical Bulletin July 2014 | Statistical Bulletin July 2014 | 08/29/2014 |
DES Welfare-2014 | Annual Welfare Reform Report 2014 | 08/28/2014 |
30th Month June 2014 | 30th Month Report June Fiscal Year 2014 | 08/05/2014 |
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification