You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Number | Document Name | Effective Date |
---|---|---|
GCI-1145A | Approved Screening, Evaluation, and Assessment Instruments (English) | 07/01/2022 |
SPP-APR-C FFY2020 | State Performance Plan / Annual Performance Report: Part C FFY 2020 | 06/28/2022 |
Child Count 2021 | Child Count 2021 | 06/20/2022 |
2020 Child Count, Settings, Exits, and Dispute Resolution | 2020 Child Count, Settings, Exits, and Dispute Resolution | 06/20/2022 |
GCI-1095A | Joint Visit Planning Tool | 06/01/2022 |
GCI-1046A | Referral Letter (English) | 06/01/2022 |
GCI-1046A-S | Referral Letter (Spanish) | 06/01/2022 |
GCI-1034A | Records Released Log | 06/01/2022 |
GCI-1141A | SSIP Evaluation Plan Summary (English) | 04/01/2022 |
GCI-1021E | Individualized Family Service Plan (IFSP) Transition (English) | 04/01/2022 |
Number | Document Name | Effective Date |
---|---|---|
Five Year Strategic Plan SFY 2023 - 2027 | Five Year Strategic Plan SFY 2023 - 2027 | 07/26/2022 |
Statistical Bulletin May 2022 | Statistical Bulletin May 2022 | 06/28/2022 |
SPP-APR-C FFY2020 | State Performance Plan / Annual Performance Report: Part C FFY 2020 | 06/28/2022 |
Child Count 2021 | Child Count 2021 | 06/20/2022 |
2020 Child Count, Settings, Exits, and Dispute Resolution | 2020 Child Count, Settings, Exits, and Dispute Resolution | 06/20/2022 |
30th Month April 2022 | 30th Month Financial Report FY 2022 through April 2022 | 06/02/2022 |
Statistical Bulletin March 2022 | Statistical Bulletin March 2022 | 06/01/2022 |
Statistical Bulletin April 2022 | Statistical Bulletin April 2022 | 06/01/2022 |
6AAC3-5YRR-2021 | Five-Year Review Report - Unemployment Insurance | 06/01/2022 |
30th Month March 2022 | 30th Month Financial Report FY 2022 through March 2022 | 04/28/2022 |
Number | Document Name | Effective Date |
---|---|---|
CCA Emergency & Disaster Preparedness Plan | Child Care Administration Emergency and Disaster Preparedness Plan | 09/30/2019 |
WIO-1064A | Joint Guidance for Limitations on Use of Subminimum Wage | 07/26/2017 |
DES 1-01-14 | Office of Equal Opportunity: Client Complaints | 08/29/2016 |
DES 1-01-14-01 | Director's Office of Equal Opportunity Procedures: Client Complaint Process | 08/29/2016 |
Number | Document Name | Effective Date |
---|---|---|
FAA-1045A-SXLP | How to Use Your Arizona EBT Card - Extra Large Print (Spanish) | 05/01/2024 |
DDD-2286A-S | How to Apply for An Arizona State Identification (ID) Card (Spanish) | 05/01/2024 |
FAA-1812A | FAA Virtual Services Flyer (English) | 05/01/2024 |
CBC-1006A | CBC Quick Setup (English) | 05/01/2024 |
FAA-1812A-S | FAA Virtual Services Flyer (Spanish) | 05/01/2024 |
CBC-1005A | DES Contracted Licensed Centers and Group Home Provider CBC Quick Setup (English) | 05/01/2024 |
FAA-1869A | More Than a Job (English) | 05/01/2024 |
FAA-1869A-S | More Than a Job (Spanish) | 05/01/2024 |
FAA-1045A | How to Use Your Arizona EBT Card (English) | 05/01/2024 |
AzEIP-TAB-04042024 | AzEIP Cover Sheet for DDD Application for Eligibility Determination Technical Assistance Bulletin | 04/04/2024 |
Stay up-to-date with news and updates delivered straight to your inbox
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification