You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Number | Document Name | Effective Date |
---|---|---|
CCA-1227A | Maximum Reimbursement Rates for Child Care (English) | 08/01/2024 |
DDD-1986A-S | PRC Contact Information (Spanish) | 08/01/2024 |
ESA-1193A-S | Veterans' Assessment Tool (Spanish) | 08/01/2024 |
DDD-2311A | PRC Annual Review Exception Request (English) | 08/01/2024 |
CCA-1227A-S | Maximum Reimbursement Rates for Child Care (Spanish) | 08/01/2024 |
DDD-1987A | Agreement of Behavior Plan (English) | 08/01/2024 |
CCA-0001A-S | Application for Child Care Assistance (Spanish) | 08/01/2024 |
CCA-0229A-FY25 | Child Care Assistance Gross Monthly Income Eligibility Chart And Fee Schedule FY 2025 (English/Spanish) | 08/01/2024 |
DDD-1987A-S | Agreement of Behavior Plan (Spanish) | 08/01/2024 |
CCA-0228A-S | Self-Employment Monthly Budget Record (Spanish) | 08/01/2024 |
Number | Document Name | Effective Date |
---|---|---|
CCA-0229A-FY24 | Child Care Assistance Gross Monthly Income Eligibility Chart And Fee Schedule FY 2024 (English/Spanish) | 10/01/2023 |
AG-119 | Nutritional Health Screening Tool (English) | 10/01/2023 |
RRP-1015A | Statement of Understanding | 10/01/2023 |
AG-119-S | Nutritional Health Screening Tool (Spanish) | 10/01/2023 |
CCA-0046A | DES Child Care Services Information (English/Spanish) | 09/01/2023 |
GCI-1143A | AzEIP Transition Timeline (English) | 09/01/2023 |
HRP-1027A | USDA Compliance Review | 09/01/2023 |
DDD-2114A-S | Application for Redetermination of Eligibility at Age 18 (Spanish) | 09/01/2023 |
DDD-2235A | Member Consent for the Use of Electronic Monitoring Devices Installed in Group Homes (English) | 09/01/2023 |
DDD-2114A | Application for Redetermination of Eligibility at Age 18 (English) | 09/01/2023 |
Number | Document Name | Effective Date |
---|---|---|
Statistical Bulletin September 2019 | Statistical Bulletin September 2019 | 10/30/2019 |
Statistical Bulletin April 2018 | Statistical Bulletin April 2018 | 10/15/2019 |
GCBVI 2019 | Governor's Council in Blindness and Visual Impairment (GCBVI) Annual Report for SFY 2019 | 10/03/2019 |
30th Month June 2019 | 30th Month Financial Report FY 2019 through June 2019 | 09/27/2019 |
Family Support Program 2019 | DDD Family Support Program Annual Report 2019 | 09/27/2019 |
Statistical Bulletin August 2019 | Statistical Bulletin August 2019 | 09/26/2019 |
FY2021-Budget | Fiscal Year 2021 DES Budget Request | 09/05/2019 |
DES Welfare-2019 | SFY 2019 Annual Welfare Reform Report | 08/28/2019 |
Statistical Bulletin July 2019 | Statistical Bulletin July 2019 | 08/23/2019 |
EEO Utilization Report | Equal Employment Opportunity Utilization Report | 08/16/2019 |
Stay up-to-date with news and updates delivered straight to your inbox
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification