You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Number | Document Name | Effective Date |
---|---|---|
Annual Report on Homelessness 2014 | 23rd Annual Report on Homelessness December 2014 | 12/23/2014 |
2014 Homeless Lottery Funds Report | 2014 Homeless Lottery Funds Report | 12/18/2014 |
Statistical Bulletin November 2014 | Statistical Bulletin November 2014 | 12/15/2014 |
Domestic Violence Monies Dec 2014 | Domestic Violence Monies Dec 2014 (English) | 11/26/2014 |
Statistical Bulletin October 2014 | Statistical Bulletin October 2014 | 11/14/2014 |
WIA 2013 Annual Report | Arizona PY 13 WIA Title IB Annual Report | 11/14/2014 |
AG-095 | Arizona Standardized Client Assessment Plan (ASCAP) | 11/01/2014 |
30th Month Aug-2015 | 30th Month Report August Fiscal Year 2015 | 10/27/2014 |
Statistical Bulletin September 2014 | Statistical Bulletin September 2014 | 10/16/2014 |
Title XIX Reimbursement Rates Study Report 2014 | Annual Title XIX Reimbursement Rates Study Report 2014 | 10/01/2014 |
Stay up-to-date with news and updates delivered straight to your inbox
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification