You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Download | Number | Name | Effective Date |
---|---|---|---|
|
GCI-1136A | Indicator 8A: Transition Planning Meeting (TPM) (Guidance) | 04/01/2022 |
|
UIB-1091A | Information Regarding Direct Deposit/Agreement for Direct Deposit | 04/01/2022 |
|
GCI-1137A | Indicator 8B: PEA Notification | 04/01/2022 |
|
UIB-1091A-S | Información Relacionada a Depósitos Directos en su Cuenta Bancaria | 04/01/2022 |
|
GCI-1138A | Indicator 8B: PEA Notification (Guidance) | 04/01/2022 |
|
FAA-1573A-LP | Rights and Responsibilities (Large Print) | 04/01/2022 |
|
FAA-0001A | Application for Benefits | 04/01/2022 |
|
GCI-1139A | Indicator 8C: Transition Conference | 04/01/2022 |
|
FAA-1573A-SLP | Derechos y Responsabilidades (Letra Grande) | 04/01/2022 |
|
FAA-0412A-SLP | Informe de Cambios (Letra Grande) | 03/01/2022 |
Download | Number | Name | Effective Date |
---|---|---|---|
|
CHRP Policy and Procedure Manual | Arizona Coordinated Hunger Relief - The Emergency Food Assistance Program (TEFAP) Commodity Senior Food Program (CSFP) Policy and Procedure Manual | 11/15/2021 |
|
30th Month March 2021 | 30th Month Financial Report FY 2021 through March 2021 | 10/27/2021 |
|
30th Month April 2021 | 30th Month Financial Report FY 2021 through April 2021 | 10/27/2021 |
|
30th Month May 2021 | 30th Month Financial Report FY 2021 through May 2021 | 10/27/2021 |
|
30th Month June 2021 | 30th Month Financial Report FY 2021 through June 2021 | 10/27/2021 |
|
30th Month July 2021 | 30th Month Financial Report FY 2022 through July 2021 | 10/27/2021 |
|
30th Month August 2021 | 30th Month Financial Report FY 2022 through August 2021 | 10/27/2021 |
|
30th Month September 2021 | 30th Month Financial Report FY 2022 through September 2021 | 10/27/2021 |
|
AZ State Plan - TEFAP 2021-2022 | Arizona State Plan- The Emergency Food Assistance Program (TEFAP) 2021-2022 | 10/01/2021 |
|
DDD-0465A-S | Manual de Sistema de Cuidado a Largo Plazo de Arizona (ALTCS) | 10/01/2021 |
Download | Number | Name | Effective Date |
---|---|---|---|
|
VR9.7 | 9.7 Treatments: Neurorehabilitation | 03/31/2021 |
|
VR-12.7 | 12.7 Information and Referral | 03/31/2021 |
|
VR-2.12 | 2.12 Disability Benefits Calculator (DB101) | 03/31/2021 |
|
VR-3.1 | 3.1 Referral, Orientation, Intake Interview and Application | 03/31/2021 |
|
VR-8.1 | 8.1 Assessments: General | 03/31/2021 |
|
VR9.8 | 9.8 Treatments: Medical Equipment | 03/31/2021 |
|
VR-12.8 | 12.8 Other Services | 03/31/2021 |
|
VR-4.4 | 4.4 Supported Employment IPE Development | 03/31/2021 |
|
VR-4.1 | 4.1 Legal Ability to Work in the US | 03/31/2021 |
|
VR-8.2 | 8.2 Assessments: Audiology/Ear, Nose & Throat (ENT) | 03/31/2021 |
Download | Number | Name | Effective Date |
---|---|---|---|
|
DDD-1694A | Residential Service Options for Children | 01/01/2022 |
|
DDD-1694A-S | Opciones de Servicios Residenciales para Menores | 01/01/2022 |
|
FAA-1819A | EBT Card Fraud Prevention | 01/01/2022 |
|
FAA-1819A-S | Prevención del Fraude de las Tarjetas EBT | 01/01/2022 |
|
CSE-1299A-S | Guía de Recursos para el Cliente de la DCSS | 12/01/2021 |
|
FAA-0001C-S | Programas de Asistencia, Lo Que Usted Necesita Saber | 12/01/2021 |
|
CSE-1299A | DCSS Resource Customer Guide | 12/01/2021 |
|
FAA-1513A-LP | Time Savings Tips (Large Print) | 12/01/2021 |
|
FAA-1513A-XLP | Time Savings Tips (Extra Large Print) | 12/01/2021 |
|
CSE-1225A | Attention All Grandparents Raising Grandchildren | 12/01/2021 |
Download | Number | Name |
Effective Date |
---|---|---|---|
|
Statistical Bulletin August 2020 | Statistical Bulletin August 2020 | 04/11/2022 |
|
Statistical Bulletin September 2021 | Statistical Bulletin September 2021 | 04/11/2022 |
|
Statistical Bulletin June 2020 | Statistical Bulletin June 2020 | 04/11/2022 |
|
Statistical Bulletin January 2021 | Statistical Bulletin January 2021 | 04/11/2022 |
|
Statistical Bulletin February 2021 | Statistical Bulletin February 2021 | 04/11/2022 |
|
Statistical Bulletin November 2021 | Statistical Bulletin November 2021 | 04/11/2022 |
|
Statistical Bulletin December 2021 | Statistical Bulletin December 2021 | 04/11/2022 |
|
Statistical Bulletin April 2021 | Statistical Bulletin April 2021 | 04/11/2022 |
|
Statistical Bulletin July 2020 | Statistical Bulletin July 2020 | 04/11/2022 |
|
Statistical Bulletin April 2020 | Statistical Bulletin April 2020 | 04/11/2022 |
Connect with Us!
Stay up-to-date with news and updates delivered straight to your inbox
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification.