Renters and landlords impacted by the COVID-19 pandemic in twelve Arizona counties may now apply for rent and utility assistance through the Emergency Rental Assistance Program. Learn more.
You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Download | Number | Name | Effective Date |
---|---|---|---|
|
CC-228-S | Registro Presupuestario de empleo propio | 10/01/2018 |
|
CC-229 (FY19) | Child Care Assistance Gross Monthly Income Eligibility Chart and Fee Schedule (English/Spanish) | 08/01/2018 |
|
CCA-0001A | Application for Child Care Assistance | 08/01/2019 |
|
CCA-0001A-S | Solicitud de Asistencia para Cuidado de Niños | 08/01/2019 |
|
CCA-0201A | Certification Statement for Providing Child Care Services | 12/01/2020 |
|
CCA-0201A-S | Declaración de Certificación para Proveer Servicios de Cuidado de Niños | 12/01/2020 |
|
CCA-0206A-S | Cuestionario para la Entrevista de Certificación Inicial | 07/01/2019 |
|
CCA-0208A | Provider/Parent/Guardian's Agreement for Child Care Charges | 04/01/2021 |
|
CCA-0208A-S | Acuerdo del Proveedor/Padre/Madre/Guardian - Acerca de los Costos de Cuidado de Niños | 04/01/2021 |
|
CCA-0218A | Sign-In/Sign-Out Record | 10/01/2019 |
Download | Number | Name | Effective Date |
---|---|---|---|
|
30th Month Jun-2015 | 30th Month Report June Fiscal Year 2015 | 10/02/2015 |
|
30th Month Jun-2017 | 30th Month Report June Fiscal Year 2017 | 10/18/2017 |
|
30th Month June 2013 | 30th Month Report June Fiscal Year 2013 | 08/23/2013 |
|
30th Month June 2014 | 30th Month Report June Fiscal Year 2014 | 08/05/2014 |
|
30th Month June 2019 | 30th Month Financial Report FY 2019 through June 2019 | 09/27/2019 |
|
30th Month June 2020 | 30th Month Financial Report FY 2020 through June 2020 | 10/01/2020 |
|
30th Month June-2010 | 30th Month Report June Fiscal Year 2010 | 08/02/2010 |
|
30th Month June-2016 | 30th Month Report June Fiscal Year 2016 | 10/05/2016 |
|
30th Month June-2018 | 30th Month Financial Report FY-2018 through Jun-2018 | 09/05/2018 |
|
30th Month Mar 2019 | 30th Month Financial Report FY 2019 through Mar 2019 | 07/26/2019 |
Download | Number | Name | Effective Date |
---|---|---|---|
|
VR-8.9 | 8.9 Assessments: Vocational Evaluation | 03/31/2021 |
|
VR-Appendix-1 | Appendix 2 Self-Employment Terminology | 03/31/2021 |
|
VR-Appendix-2 | Appendix 1 Glossary | 03/31/2021 |
|
VR9.1 | 9.1 Treatments: General | 03/31/2021 |
|
VR9.2 Treatments: Cochlear/BAHA | 9.2 Treatments: Cochlear/BAHA | 03/31/2021 |
|
VR9.3 | 9.3 Treatments: Vision | 03/31/2021 |
|
VR9.4 | 9.4 Treatments: Occupational, Physical and Speech | 03/31/2021 |
|
VR9.5 | 9.5 Treatments: Psychology/Psychiatric/Mental Health | 03/31/2021 |
|
VR9.6 | 9.6 Treatments: Dental | 03/31/2021 |
|
VR9.7 | 9.7 Treatments: Neurorehabilitation | 03/31/2021 |
Connect with Us!
Stay up-to-date with news and updates delivered straight to your inbox
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification.