Renters and landlords impacted by the COVID-19 pandemic in twelve Arizona counties may now apply for rent and utility assistance through the Emergency Rental Assistance Program. Learn more.
You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Download | Number | Name | Effective Date |
---|---|---|---|
|
FAA-1442A | Tribal-Authority to Release Information / Autoridad Tribal para Divulgar Información | 12/01/2019 |
|
FAA-0051A | Verification of Financial Accounts | 12/01/2019 |
|
FAA-1440A | Cash Assistance Benefit Limit Extension Request | 12/01/2019 |
|
FAA-1724A | Application Signature Pages | 12/01/2019 |
|
FAA-1440A-LP | Cash Assistance Benefit Limit Extension Request (Large Print) | 12/01/2019 |
|
FAA-0077A-S | Solicitud de Información y Acuerdo para Proporcionar Información que Falta | 10/01/2019 |
|
FAA-0077A | Information Request and Pending Information Agreement | 10/01/2019 |
|
FAA-0077A-XLP | Information Request and Pending Information Agreement (Extra Large Print) | 10/01/2019 |
|
FAA-0077A-XLPS | Solicitud de Información y Acuerdo para Proporcionar Información que Falta (Letra Extra Grande) | 10/01/2019 |
|
FAA-0077A-LP | Information Request and Pending Information Agreement (Large Print) | 10/01/2019 |
Download | Number | Name | Effective Date |
---|---|---|---|
|
Family Support Program 2019 | DDD Family Support Program Annual Report 2019 | 09/27/2019 |
|
Statistical Bulletin August 2019 | Statistical Bulletin August 2019 | 09/26/2019 |
|
FY2021-Budget | Fiscal Year 2021 DES Budget Request | 09/05/2019 |
|
DES Welfare-2019 | SFY 2019 Annual Welfare Reform Report | 08/28/2019 |
|
Statistical Bulletin July 2019 | Statistical Bulletin July 2019 | 08/23/2019 |
|
EEO Utilization Report | Equal Employment Opportunity Utilization Report | 08/16/2019 |
|
30th Month Mar 2019 | 30th Month Financial Report FY 2019 through Mar 2019 | 07/26/2019 |
|
30th Month Apr 2019 | 30th Month Financial Report FY 2019 through Apr 2019 | 07/26/2019 |
|
30th Month May 2019 | 30th Month Financial Report FY 2019 through May 2019 | 07/26/2019 |
|
Statistical Bulletin June 2019 | Statistical Bulletin June 2019 | 07/15/2019 |
Download | Number | Name | Effective Date |
---|---|---|---|
|
VR-11.1 | 11.1 Pre-Employment Transition Services (Pre-ETS) | 03/31/2021 |
|
VR-14.2 | 14.2 Individuals with Sexual Offenses | 03/31/2021 |
|
VR-13.2 | 13.2 Adaptive Driving Assessment and Adaptive Driving Training | 03/31/2021 |
|
VR-2.3 | 2.3 Client Representatives | 03/31/2021 |
|
VR-7.2 | 7.2 Comparable Benefits | 03/31/2021 |
|
VR9.1 | 9.1 Treatments: General | 03/31/2021 |
|
VR-11.2 | 11.2 Disability Related Skills Training | 03/31/2021 |
|
VR-15.1 | 15.1 Overview of Appeals | 03/31/2021 |
|
VR-Appendix-1 | Appendix 2 Self-Employment Terminology | 03/31/2021 |
|
VR-2.4 | 2.4 Case Record Requirements | 03/31/2021 |
Connect with Us!
Stay up-to-date with news and updates delivered straight to your inbox
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification.