You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Download | Number | Name |
Effective Date |
---|---|---|---|
|
GCI-1021P-S | Plan Individualizado de Servicio Familiar (IFSP) Paquete con Suplemento de PCSP | 04/01/2022 |
|
GCI-1021P | Individualized Family Service Plan with PCSP Supplement | 04/01/2022 |
|
GCI-1131A | Indicator 1: Timely Provision of Services | 04/01/2022 |
|
GCI-1021A | Individualized Family Service Plan - Packet | 04/01/2022 |
|
GCI-1142A | FFY 2020 Correction of Non-Compliance Guidance | 05/01/2022 |
|
GCI-1046A | Referral Letter | 06/01/2022 |
|
GCI-1046A-S | Carta de referencia | 06/01/2022 |
|
GCI-1034A | Records Released Log | 06/01/2022 |
|
GCI-1095A | Joint Visit Planning Tool | 06/01/2022 |
|
GCI-1143A | AzEIP Transition Timeline | 06/01/2022 |
Download | Number | Name | Effective Date |
---|---|---|---|
|
Tribal Consultation Report 2012 | Tribal Consultation Report 2012 | 09/17/2012 |
|
WIA 2011 Annual Report | Arizona PY11 WIA Title IB Annual Report | 10/01/2012 |
|
2012 Child Care Report to JLBC | Child Care Report to JLBC 2012 | 10/09/2012 |
|
CCA Market Rate Survey 12 | Child Care Market Rate Survey 2012 | 12/01/2012 |
|
Five Year Strategic Plan SFY 2014 - 2018 | Five Year Strategic Plan SFY 2014 - 2018 | 12/01/2012 |
|
Rehabilitation Council Annual Report 2012 | Governor's State Rehabilitation Council 2012 Annual Report | 12/01/2012 |
|
2012 Homeless Lottery Funds Report | 2012 Homeless Lottery Funds Report | 12/21/2012 |
|
Annual Report on Homelessness 2012 | 21st Annual Report on Homelessness December 2012 | 01/03/2013 |
|
Annual Report 2011-2012 | 2011-2012 DES Annual Report | 01/04/2013 |
|
Statistical Bulletin January 2013 | Statistical Bulletin January 2013 | 02/15/2013 |
Download | Number | Name | Effective Date |
---|---|---|---|
|
VR-1.4 | 1.4 Vocational Counseling and Guidance (VCG) | 03/31/2022 |
|
AzEIP-TBEIS-Policy | AzEIP Team-Based Early Intervention Services (TBEIS) Policy Manual | 04/01/2022 |
|
VR-3.1 | 3.1 Referral, Orientation, Intake Interview and Application | 06/30/2022 |
|
VR-4.3 | 4.3 IPE Development | 06/30/2022 |
|
VR-2.1 | 2.1 Protection, Use, and Release of Client Information | 06/30/2022 |
|
VR-15.2 | 15.2 Informal Review | 06/30/2022 |
|
VR-2.4 | 2.4 Case Record Requirements | 06/30/2022 |
|
VR-9.5 | 9.5 Treatments: Psychology/Psychiatric/Mental Health | 06/30/2022 |
|
DCAD-LIHWAP-1 | Low Income Household Water Assistance Program Policy | 07/01/2022 |
|
DES-DV-PP | Arizona DES Domestic Violence Policy and Procedure Manual | 08/23/2022 |
Stay up-to-date with news and updates delivered straight to your inbox
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification.