You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Number | Document Name | Effective Date |
---|---|---|
GCI-1143A | AzEIP Transition Timeline (English) | 09/01/2023 |
AzEIP-TAW-01062023 | AzEIP/DDD Eligibility Application Webinar | 01/06/2023 |
GCI-1059AS | Carta de No poder hacer el trámite | 08/01/2020 |
GCI-1088A | Child and Family Assessment Guide for Families (Accessible) | 06/01/2020 |
GCI-1070A | Child and Family Rights in the Arizona Early Intervention Program (English) | 10/01/2022 |
GCI-1070A-S | Child and Family Rights in the Arizona Early Intervention Program (Spanish) | 10/01/2022 |
Child Count 2021 | Child Count 2021 | 06/20/2022 |
GCI-1021C | Child Indicators Summary | 03/01/2019 |
GCI-1222A | Child Outcomes Summary AzEIP Programmatic Meeting-August 2024 (English) | 09/01/2024 |
GCI-1113A | Child Transfer Form | 10/01/2019 |
Number | Document Name | Effective Date |
---|---|---|
GCI-1051A-S | Follow-Up Letter (Spanish) | 08/01/2020 |
GCI-1088A-S | Guía de Evaluación para los Niños y sus Familias | 06/01/2020 |
GCI-1084A | Hearing Screening Tracking (English) | 06/01/2020 |
GCI-1084A-S | Hearing Screening Tracking (Spanish) | 06/01/2020 |
GCI-1044A | IFSP Meeting Notification (English) | 09/01/2024 |
GCI-1044A-S | IFSP Meeting Notification (Spanish) | 09/01/2024 |
GCI-1032A | IFSP Transition Meeting Invitation Prior Written Notice | 05/01/2023 |
GCI-1131A | Indicator 1: Timely Provision of Services Child File Review Form and Guidance (English) | 05/01/2024 |
GCI-1133A | Indicator 7: 45-Day Timeline Child File Review Form and Guidance (English) | 05/01/2024 |
GCI-1135A | Indicator 8A: Transition Planning Meeting (TPM) Child File Review Form and Guidance (English) | 05/01/2024 |
Number | Document Name | Effective Date |
---|---|---|
DES Welfare-2024 | 2024 Annual Welfare Reform Report | 09/01/2024 |
2024 AzEIP Market Rate Study | 2024 AzEIP Market Rate Study, by Milliman | 07/05/2024 |
Annual Report on Homelessness 2012 | 21st Annual Report on Homelessness December 2012 | 01/03/2013 |
Annual Report on Homelessness 2013 | 22nd Annual Report on Homelessness December 2013 | 12/30/2013 |
Annual Report on Homelessness 2014 | 23rd Annual Report on Homelessness December 2014 | 12/23/2014 |
30th Month Apr 2019 | 30th Month Financial Report FY 2019 through Apr 2019 | 07/26/2019 |
30th Month August 2019 | 30th Month Financial Report FY 2019 through August 2019 | 11/05/2019 |
30th Month December 2019 | 30th Month Financial Report FY 2019 through December 2019 | 02/14/2020 |
30th Month Feb 2019 | 30th Month Financial Report FY 2019 through Feb 2019 | 05/13/2019 |
30th Month Jan 2019 | 30th Month Financial Report FY 2019 through Jan 2019 | 03/21/2019 |
Number | Document Name | Effective Date |
---|---|---|
VR-2.11 | 2.11 Measurable Skills Gains (MSG) Reporting | 07/08/2024 |
VR-2.12 | 2.12 Disability Benefits Calculator (DB101) | 03/31/2021 |
VR-2.13 | 2.13 Credential Attainment Reporting | 07/08/2024 |
VR-2.2 | 2.2 Address Confidentiality Program (ACP) | 03/31/2021 |
VR-2.3 | 2.3 Applicant/Client Representative | 10/25/2024 |
VR-2.4 | 2.4 Case Record Requirements | 10/25/2024 |
VR-2.5 | 2.5 Signature and Signature Date Requirements | 10/25/2024 |
VR-2.6 | 2.6 Duty to Report Abuse of a Minor | 03/31/2021 |
VR-2.7 | 2.7 Voter Registration | 03/31/2021 |
VR-2.8 | 2.8 Schedule A Documentation | 03/31/2021 |
Stay up-to-date with news and updates delivered straight to your inbox
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification