You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Download | Number | Name |
Effective Date |
---|---|---|---|
|
GCI-1106A-S | Proveedores del Cuidado de Niños del Programa de Intervención Temprana de Arizona | 11/01/2022 |
|
GCI-1070A | Child and Family Rights in the Arizona Early Intervention Program | 10/01/2022 |
|
GCI-1070A-S | Derechos del Menor y la Familia bajo el Programa de Intervención Temprana de Arizona (AzEIP) | 10/01/2022 |
|
GCI-1147A | Records Request Response (AzEIP) | 10/01/2022 |
|
GCI-1125A | Arizona Early Intervention Program Billing Manual - October 2022 | 10/01/2022 |
|
GCI-1148A | Directory of Early Intervention Programs | 10/01/2022 |
|
GCI-1096A | Individual Family Teaming Report | 09/01/2022 |
|
GCI-1040A | Consent to Share Early Intervention Records and Information | 08/01/2022 |
|
GCI-1040A-S | Autorización para Compartir Registros e Información de Intervención Temprana | 08/01/2022 |
|
GCI-1147B | Records Request Response (Contractors) | 08/01/2022 |
Download | Number | Name | Effective Date |
---|---|---|---|
|
GCI-1143A | AzEIP Transition Timeline | 06/01/2022 |
|
GCI-1095A | Joint Visit Planning Tool | 06/01/2022 |
|
GCI-1142A | FFY 2020 Correction of Non-Compliance Guidance | 05/01/2022 |
|
GCI-1021P-S | Plan Individualizado de Servicio Familiar (IFSP) Paquete con Suplemento de PCSP | 04/01/2022 |
|
GCI-1021P | Individualized Family Service Plan with PCSP Supplement | 04/01/2022 |
|
GCI-1021E | Individualized Family Service Plan (IFSP) Transition | 04/01/2022 |
|
GCI-1131A | Indicator 1: Timely Provision of Services | 04/01/2022 |
|
GCI-1021E-S | Plan Individualizado De Servicio Familiar (IFSP) Transición | 04/01/2022 |
|
GCI-1132A | Indicator 1: Timely Provision of Services (Guidance) | 04/01/2022 |
|
GCI-1133A | Indicator 7: 45-Day Timeline | 04/01/2022 |
Download | Number | Name | Effective Date |
---|---|---|---|
|
Annual Report 2021-2022 | 2021-2022 DES Annual Report | 12/30/2022 |
|
30th Month November 2022 | 30th Month Financial Report FY 2023 through November 2022 | 12/29/2022 |
|
ACF-218 QPR FFY2022 | Arizona CCDBG Quality Progress Report - FY 2022 | 12/29/2022 |
|
DV Monies Report 2022 | Domestic Violence Monies Report 2022 | 12/20/2022 |
|
DVSF2022 | Domestic Violence Shelter Fund Report for SFY 2022 | 12/20/2022 |
|
Statistical Bulletin November 2022 | Statistical Bulletin November 2022 | 12/15/2022 |
|
Rehabilitation Council Annual Report 2022 | Governor's State Rehabilitation Council 2022 Annual Report | 12/08/2022 |
|
30th Month October 2022 | 30th Month Financial Report FY 2023 through October 2022 | 12/02/2022 |
|
APS 2022 Year in Review | Adult Protective Services 2022 Year in Review | 11/17/2022 |
|
Statistical Bulletin October 2022 | Statistical Bulletin October 2022 | 11/16/2022 |
Stay up-to-date with news and updates delivered straight to your inbox
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification.