You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
You can refine your search by selecting a category from the Filter by Category drop-down.
Click on the column headers to sort the search results.
Download | Number | Form Name | Effective Date |
---|---|---|---|
|
GCI-1046A | Referral Letter | 08/01/2011 |
|
GCI-1049A | No Contact Letter | 08/01/2011 |
|
GCI-1046AS | Referral Letter (Spanish) | 08/01/2011 |
|
GCI-1049AS | No Contact Letter (Spanish) | 08/01/2011 |
|
GCI-1059A | Unable to Process Letter | 08/01/2011 |
|
GCI-1059AS | Unable to Process Letter (Spanish) | 08/01/2011 |
|
GCI-1039A | Consent to Obtain Information | 08/01/2011 |
|
GCI-1040A | Consent to Share Early Intervention Records and Information | 08/01/2011 |
|
GCI-1040AS | Consent to Share Early Intervention Records and Information (Spanish) | 08/01/2011 |
|
GCI-1034A | Records Released Log | 08/01/2011 |
Download | Number | Form Name | Effective Date |
---|---|---|---|
|
Statistical Bulletin September 2018 | Statistical Bulletin September 2018 | 11/05/2018 |
|
6AAC17 | Five-Year Review Report - General Assistance Program | 10/31/2018 |
|
CCDF Plan FFY 2019-2021 | CCDF State Plan FY2019-FY2021 | 10/30/2018 |
|
Statistical Bulletin August 2018 | Statistical Bulletin August 2018 | 09/28/2018 |
|
Budget-FY2020 | DES Budget Summary FY 2020 | 09/07/2018 |
|
30th Month June-2018 | 30th Month Financial Report FY-2018 through Jun-2018 | 09/05/2018 |
|
WIO-1082A | WIOA Title I Program Year 16 Annual Report | 08/29/2018 |
|
Statistical Bulletin July 2018 | Statistical Bulletin July 2018 | 08/15/2018 |
|
APS SFY 2018 Statistics | Adult Protective Services SFY 2018 Activity Summary/Statistics by County | 08/02/2018 |
|
Statistical Bulletin June 2018 | Statistical Bulletin June 2018 | 07/25/2018 |
Connect with Us!
Stay up-to-date with news and updates delivered straight to your inbox
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable accommodation based on language or disability should contact ADES’s Office of Equal Opportunity at [email protected]. Requests should be made as early as possible to ensure the State has an opportunity to address the accommodation.