You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Number | Document Name | Effective Date |
---|---|---|
Tribal Consultation Report 2013 | Tribal Consultation Report 2013 | 09/04/2013 |
DES Welfare-2013 | Annual Welfare Reform Report 2013 | 09/09/2013 |
Statistical Bulletin August 2013 | Statistical Bulletin August 2013 | 09/12/2013 |
CSE-1091A | Notification of Change of Address (English/Spanish) | 10/01/2013 |
WIA 2012 Annual Report | Arizona PY12 WIA Title IB Annual Report | 10/01/2013 |
Statistical Bulletin September 2013 | Statistical Bulletin September 2013 | 10/15/2013 |
30th Month August 2013 | 30th Month Report August Fiscal Year 2014 | 10/30/2013 |
Statistical Bulletin October 2013 | Statistical Bulletin October 2013 | 11/14/2013 |
30th Month September 2013 | 30th Month Report September Fiscal Year 2014 | 11/15/2013 |
Rehabilitation Council Annual Report 2013 | Governor's State Rehabilitation Council 2013 Annual Report | 12/01/2013 |
Number | Document Name | Effective Date |
---|---|---|
UIT-1146A | Limited Power of Attorney (English) | 04/01/2018 |
LCR-1078A | OLCR Developmental Home Application Cover Page (English) | 04/01/2018 |
ETA- 081A -S | Suplemento a la Solicitud para Solicitantes de DUA que Trabajan por Cuenta Propia | 04/01/2018 |
CSE-1171A | Affidavit of Financial Information (English/Spanish) | 04/01/2018 |
ETA-081A | Supplement to Application for DUA Self-Employed Individuals | 04/01/2018 |
LCR-1080A | Licensing Investigation Template | 04/01/2018 |
LCR-1080B | Licensing Investigation Procedural Tool | 04/01/2018 |
WIO-1079A | WIOA Pre-Approval Questionnaire for Equipment and Vehicles Over $5,000 (English) | 04/01/2018 |
DDD-281 | Adult Developmental Home Agreement (English) | 04/01/2018 |
PAU-592 | Data Disclosure Information and Fee Schedule | 04/01/2018 |
Number | Document Name | Effective Date |
---|---|---|
30th Month May 2014 | 30th Month Report May Fiscal Year 2014 | 07/10/2014 |
Statistical Bulletin June 2014 | Statistical Bulletin June 2014 | 07/15/2014 |
30th Month June 2014 | 30th Month Report June Fiscal Year 2014 | 08/05/2014 |
DES Welfare-2014 | Annual Welfare Reform Report 2014 | 08/28/2014 |
Statistical Bulletin July 2014 | Statistical Bulletin July 2014 | 08/29/2014 |
Tribal Consultation Report 2014 | Tribal Consultation Report 2014 | 09/05/2014 |
Statistical Bulletin August 2014 | Statistical Bulletin August 2014 | 09/15/2014 |
30th Month 13th 2014 | 30th Month Report 13th Fiscal Year 2014 | 09/15/2014 |
DVSF2014 | Domestic Violence Shelter Fund Report for SFY 2014 | 09/15/2014 |
Aging Plan 2015-2018 | Arizona State Plan on Aging 2015-2018 | 09/23/2014 |
Number | Document Name | Effective Date |
---|---|---|
VR-12.9 | 12.9 Client Equipment | 10/25/2024 |
VR-13.1 | 13.1 Rehabilitation Technology | 10/25/2024 |
VR-13.4 | 13.4 Home Modification | 10/25/2024 |
VR-4.6 | 4.6 IPE Approvals | 10/25/2024 |
VR-4.7 | 4.7 IPE Management and Amendments | 10/25/2024 |
VR-11.1 | 11.1 Pre-Employment Transition Services (Pre-ETS) | 10/25/2024 |
VR-2.1 | 2.1 Protection, Use, and Release of Client Information | 10/25/2024 |
VR-5.1 | 5.1 Closure Criteria | 10/25/2024 |
VR-9.1 | 9.1 Treatments: General | 10/25/2024 |
VR-15.1 | 15.1 Overview of Appeals | 10/25/2024 |
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification