You can search for reports, forms, policies and pamphlet and posters with information about specific programs and services.
Number | Document Name | Effective Date |
---|---|---|
30th Month March 2022 | 30th Month Financial Report FY 2022 through March 2022 | 04/28/2022 |
30th Month March 2023 | 30th Month Financial Report FY 2023 through March 2023 | 05/02/2023 |
30th Month March 2024 | 30th Month Financial Report FY 2024 through March 2024 | 05/08/2024 |
30th Month May 2014 | 30th Month Report May Fiscal Year 2014 | 07/10/2014 |
30th Month May 2019 | 30th Month Financial Report FY 2019 through May 2019 | 07/26/2019 |
30th Month May 2020 | 30th Month Financial Report FY 2020 through May 2020 | 10/01/2020 |
30th Month May 2021 | 30th Month Financial Report FY 2021 through May 2021 | 10/27/2021 |
30th Month May 2023 | 30th Month Financial Report FY 2023 through May 2023 | 06/28/2023 |
30th Month May 2024 | 30th Month Financial Report FY2024 through May 2024 | 07/12/2024 |
30th Month May-2015 | 30th Month Report May Fiscal Year 2015 | 08/24/2015 |
Number | Document Name | Effective Date |
---|---|---|
CCA-0227A | Self-Employment Monthly Income Log | 03/01/2023 |
CCA-0227A-S | Registro Mensual de Ingresos por Cuenta Propia | 03/01/2023 |
CCA-0228A | Self-Employment Monthly Budget Record (English) | 08/01/2024 |
CCA-0228A-S | Self-Employment Monthly Budget Record (Spanish) | 08/01/2024 |
CCA-0229A-FY21 | Child Care Assistance Gross Monthly Income Eligibility Chart And Fee Schedule FY 2021 (English/Spanish) | 07/01/2020 |
CCA-0229A-FY24 | Child Care Assistance Gross Monthly Income Eligibility Chart And Fee Schedule FY 2024 (English/Spanish) | 10/01/2023 |
CCA-0229A-FY25 | Child Care Assistance Gross Monthly Income Eligibility Chart And Fee Schedule FY 2025 (English/Spanish) | 08/01/2024 |
CCA-0519A | Child Care Programs (English) | 10/01/2024 |
CCA-1015A | Withdrawal or Termination Request (English) | 07/01/2018 |
CCA-1015A-S | Withdrawal or Termination Request (Spanish) | 07/01/2018 |
Number | Document Name | Effective Date |
---|---|---|
30th Month May 2020 | 30th Month Financial Report FY 2020 through May 2020 | 10/01/2020 |
30th Month May 2021 | 30th Month Financial Report FY 2021 through May 2021 | 10/27/2021 |
30th Month May 2023 | 30th Month Financial Report FY 2023 through May 2023 | 06/28/2023 |
30th Month May 2024 | 30th Month Financial Report FY2024 through May 2024 | 07/12/2024 |
30th Month May-2015 | 30th Month Report May Fiscal Year 2015 | 08/24/2015 |
30th Month May-2016 | 30th Month Report May Fiscal Year 2016 | 08/01/2016 |
30th Month May-2017 | 30th Month Report May Fiscal Year 2017 | 07/14/2017 |
30th Month May-2018 | 30th Month Financial Report FY-2018 through May-2018 | 07/06/2018 |
30th Month Nov 2017 | 30th Month Financial Report FY-2018 through Nov-2017 | 01/30/2018 |
30th Month Nov 2018 | 30th Month Financial Report FY-2019 through Nov-2018 | 02/15/2019 |
Number | Document Name | Effective Date |
---|---|---|
VR-8.6 | 8.6 Assessments: Rehabilitative Services | 03/31/2021 |
VR-8.7 | 8.7 Assessments: Trial Work Experience | 12/30/2022 |
VR-8.8 | 8.8 Assessments: Vision | 03/31/2021 |
VR-8.9 | 8.9 Assessments: Vocational Evaluation | 03/31/2021 |
VR-9.1 | 9.1 Treatments: General | 03/31/2021 |
VR-9.2 | 9.2 Treatments: Cochlear/BAHA | 03/31/2021 |
VR-9.3 | 9.3 Treatments: Vision | 12/29/2023 |
VR-9.4 | 9.4 Treatments: Occupational, Physical and Speech | 03/31/2021 |
VR-9.5 | 9.5 Treatments: Psychology/Psychiatric/Mental Health | 06/30/2022 |
VR-9.6 | 9.6 Treatments: Dental | 03/31/2021 |
Number | Document Name | Effective Date |
---|---|---|
CCA-1280A-S | Anuncio de Prevención de Expulsión y Suspensión en Arizona | 03/01/2021 |
CCA-1281A | Arizona DES Health and Safety Training-Child Care Education Institute (CCEI) (English) | 07/01/2022 |
CCA-1281A-S | Arizona DES Health and Safety Training-Child Care Education Institute (CCEI) (Spanish) | 07/01/2022 |
CCA-1284A | Finding Child Care You Can Trust | 04/01/2021 |
CCA-1284A-S | Encontrar Cuidado Infantil en el que Pueda Confiar | 04/01/2021 |
CCA-1288A | Roadmap to Licensed Centers and Group Homes contracting and maintaining compliance with the DES contract (English) | 07/01/2021 |
CCA-1288A-S | Roadmap to Licensed Centers and Group Homes contracting and maintaining compliance with the DES contract (Spanish) | 07/01/2021 |
CCA-1291A | Empower Program (English) | 08/01/2021 |
CCA-1293A | Child Care at Residential Homeless/Domestic Violence Shelter | 08/01/2021 |
CCA-1294A | Provider Registration Agreement Tutorial (English) | 09/01/2021 |
Stay up-to-date with news and updates delivered straight to your inbox
Pursuant to Title VI of the Civil Rights Act of 1964, the Americans with Disabilities Act (ADA) and other nondiscrimination laws and authorities, ADES does not discriminate on the basis of race, color, national origin, sex, age, or disability. Persons that require a reasonable modification based on language or disability should submit a request as early as possible to ensure the State has an opportunity to address the modification. The process for requesting a reasonable modification can be found at Equal Opportunity and Reasonable Modification